File Name: C:\Program Files\Bio-Rad\Bio-Plex Manager 5.0\users\Craig Miller\Results\Saliva rProtein IgA Luitpold d36 062413.rbx
Analyte: Albumin (13)
Acquisition Date: 24-Jun-2013, 01:25 PM
Reader Serial Number: LX10008241401
Plate ID: 
RP1 PMT (Volts): 647.62
RP1 Target: 17026
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Albumin (13) B A1,B1,C1,D1 0 87.6 87.6 5.63 2.82 6.43
Albumin (13) C1 E1,F1 0 Neg 2417.5 2329.9 66.47 47 2.75 *** 0 ***
Albumin (13) C2 G1,H1 0 Pos 2359.5 2271.9 714.18 505 30.27 *** 0 ***
Albumin (13) X1 A2,B2 0 4661 11392.5 11304.9 43.13 30.5 0.38 ***
Albumin (13) X2 C2,D2 0 4330 10878 10790.4 316.08 223.5 2.91 ***
Albumin (13) X3 E2,F2 0 4331 10770.8 10683.1 28.64 20.25 0.27 ***
Albumin (13) X4 G2,H2 0 4326 9011 8923.4 58.69 41.5 0.65 ***
Albumin (13) X5 A3,B3 0 4651 13727.3 13639.6 169.35 119.75 1.23 ***
Albumin (13) X6 C3,D3 0 4653 13108.8 13021.1 159.45 112.75 1.22 ***
Albumin (13) X7 E3,F3 0 4654 11099.5 11011.9 216.37 153 1.95 ***
Albumin (13) X8 G3,H3 0 4655 11195.5 11107.9 166.17 117.5 1.48 ***
Albumin (13) X9 A4,B4 0 4657 11672.5 11584.9 159.1 112.5 1.36 ***
Albumin (13) X10 C4,D4 0 4658 11643.8 11556.1 29.34 20.75 0.25 ***
Albumin (13) X11 E4,F4 0 4659 10236.3 10148.6 167.23 118.25 1.63 ***
Albumin (13) X12 G4,H4 0 4660 11844 11756.4 145.66 103 1.23 ***
Albumin (13) X13 A5,B5 0 4662 11040 10952.4 210.72 149 1.91 ***
Albumin (13) X14 C5,D5 0 4663 9002.5 8914.9 209.3 148 2.32 ***
Albumin (13) X15 E5,F5 0 4665 9198.8 9111.1 133.29 94.25 1.45 ***
Albumin (13) X16 G5,H5 0 4666 11424.8 11337.1 98.64 69.75 0.86 ***
Albumin (13) X17 A6,B6 0 4667 13082.5 12994.9 137.18 97 1.05 ***
Albumin (13) X18 C6,D6 0 4669 10421 10333.4 20.51 14.5 0.2 ***
Albumin (13) X19 E6,F6 0 4670 11074 10986.4 119.5 84.5 1.08 ***
Albumin (13) X20 G6,H6 0 4671 10562 10474.4 1308.15 925 12.39 ***
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Albumin (13) B A1 0 81.5 81.5 100
Albumin (13) B B1 0 89.5 89.5 100
Albumin (13) B C1 0 85 85 100
Albumin (13) B D1 0 94.5 94.5 100
Albumin (13) C1 E1 0 2370.5 2282.9 *** 0 *** 100
Albumin (13) C1 F1 0 2464.5 2376.9 *** 0 *** 100
Albumin (13) C2 G1 0 1854.5 1766.9 *** 0 *** 100
Albumin (13) C2 H1 0 2864.5 2776.9 *** 0 *** 100
Albumin (13) X1 A2 0 11423 11335.4 *** 102
Albumin (13) X1 B2 0 11362 11274.4 *** 114
Albumin (13) X2 C2 0 10654.5 10566.9 *** 100
Albumin (13) X2 D2 0 11101.5 11013.9 *** 100
Albumin (13) X3 E2 0 10791 10703.4 *** 100
Albumin (13) X3 F2 0 10750.5 10662.9 *** 100
Albumin (13) X4 G2 0 8969.5 8881.9 *** 100
Albumin (13) X4 H2 0 9052.5 8964.9 *** 100
Albumin (13) X5 A3 0 13607.5 13519.9 *** 106
Albumin (13) X5 B3 0 13847 13759.4 *** 100
Albumin (13) X6 C3 0 13221.5 13133.9 *** 100
Albumin (13) X6 D3 0 12996 12908.4 *** 107
Albumin (13) X7 E3 0 11252.5 11164.9 *** 100
Albumin (13) X7 F3 0 10946.5 10858.9 *** 100
Albumin (13) X8 G3 0 11078 10990.4 *** 141
Albumin (13) X8 H3 0 11313 11225.4 *** 149
Albumin (13) X9 A4 0 11785 11697.4 *** 100
Albumin (13) X9 B4 0 11560 11472.4 *** 119
Albumin (13) X10 C4 0 11623 11535.4 *** 100
Albumin (13) X10 D4 0 11664.5 11576.9 *** 100
Albumin (13) X11 E4 0 10354.5 10266.9 *** 100
Albumin (13) X11 F4 0 10118 10030.4 *** 100
Albumin (13) X12 G4 0 11741 11653.4 *** 100
Albumin (13) X12 H4 0 11947 11859.4 *** 100
Albumin (13) X13 A5 0 10891 10803.4 *** 100
Albumin (13) X13 B5 0 11189 11101.4 *** 100
Albumin (13) X14 C5 0 8854.5 8766.9 *** 100
Albumin (13) X14 D5 0 9150.5 9062.9 *** 100
Albumin (13) X15 E5 0 9104.5 9016.9 *** 100
Albumin (13) X15 F5 0 9293 9205.4 *** 100
Albumin (13) X16 G5 0 11494.5 11406.9 *** 104
Albumin (13) X16 H5 0 11355 11267.4 *** 100
Albumin (13) X17 A6 0 13179.5 13091.9 *** 100
Albumin (13) X17 B6 0 12985.5 12897.9 *** 100
Albumin (13) X18 C6 0 10435.5 10347.9 *** 100
Albumin (13) X18 D6 0 10406.5 10318.9 *** 100
Albumin (13) X19 E6 0 11158.5 11070.9 *** 100
Albumin (13) X19 F6 0 10989.5 10901.9 *** 100
Albumin (13) X20 G6 0 9637 9549.4 *** 100
Albumin (13) X20 H6 0 11487 11399.4 *** 107
Sampling Errors: 1 - Low bead #, 2 - Agg beads, 3 - Classify %, 4 - Region selection, 5 - Platform temperature
***Value not available / --- = Designated as an outlier
*Value extrapolated beyond standard range
OOR = Out of Range / OOR> = Out of Range Above  / OOR< = Out of Range Below
Exp Conc = Expected Concentration  /  Obs Conc = Observed  Concentration
Conc in Range = Unknown sample concentrations within range where standards recovery is 70-130%